
Mushroom head
| ORDER CODE | ANCHOR SIZE | NAIL SIZE | DRILL DIA.(mm) | STD BOX | STD CARTON |
|---|---|---|---|---|---|
| NA0520M | 5x20 | 3/16"x3/4" | 3/16" | 100 | 1000 |
| NA0525M | 5x25 | 3/16"x1" | 3/16" | 100 | 1000 |
| NA0540M | 5x40 | 3/16"x1-1/2" | 3/16" | 100 | 1000 |
| NA0620M | 6.5x20 | 1/4"x3/4" | 1/4" | 100 | 1000 |
| NA0625M | 6.5x25 | 1/4"x1" | 1/4" | 100 | 1000 |
| NA0638M | 6.5x38 | 1/4"x1-1/2" | 1/4" | 100 | 1000 |
| NA0645M | 6.5x45 | 1/4"x1-3/4" | 1/4" | 100 | 1000 |
| NA0650M | 6.5x50 | 1/4"x2" | 1/4" | 100 | 1000 |
| NA0675M | 6.5x75 | 1/4"x3" | 1/4" | 100 | 1000 |
| NA06100M | 6.5x100 | 1/4"x4" | 1/4" | 100 | 1000 |
Countersunk head
| ORDER CODE | ANCHOR SIZE | NAIL SIZE | DRILL DIA.(mm) | STD BOX | STD CARTON |
|---|---|---|---|---|---|
| NA0520C | 5x20 | 3/16"x3/4" | 3/16" | 100 | 1000 |
| NA0525C | 5x25 | 3/16"x1" | 3/16" | 100 | 1000 |
| NA0540C | 5x40 | 3/16"x1-1/2" | 3/16" | 100 | 1000 |
| NA0620C | 6.5x20 | 1/4"x3/4" | 1/4" | 100 | 1000 |
| NA0625C | 6.5x25 | 1/4"x1" | 1/4" | 100 | 1000 |
| NA0638C | 6.5x38 | 1/4"x1-1/2" | 1/4" | 100 | 1000 |
| NA0645C | 6.5x45 | 1/4"x1-3/4" | 1/4" | 100 | 1000 |
| NA0650C | 6.5x50 | 1/4"x2" | 1/4" | 100 | 1000 |
| NA0675C | 6.5x75 | 1/4"x3" | 1/4" | 100 | 1000 |
Round
| ORDER CODE | ANCHOR SIZE | NAIL SIZE | DRILL DIA.(mm) | STD BOX | STD CARTON |
|---|---|---|---|---|---|
| NA0520R | 5x20 | 3/16"x3/4" | 3/16" | 100 | 1000 |
| NA0525R | 5x25 | 3/16"x1" | 3/16" | 100 | 1000 |
| NA0540R | 5x40 | 3/16"x1-1/2" | 3/16" | 100 | 1000 |
| NA0620R | 6.5x20 | 1/4"x3/4" | 1/4" | 100 | 1000 |
| NA0625R | 6.5x25 | 1/4"x1" | 1/4" | 100 | 1000 |
| NA0638R | 6.5x38 | 1/4"x1-1/2" | 1/4" | 100 | 1000 |
| NA0645R | 6.5x45 | 1/4"x1-3/4" | 1/4" | 100 | 1000 |
| NA0650R | 6.5x50 | 1/4"x2" | 1/4" | 100 | 1000 |
| NA0675R | 6.5x75 | 1/4"x3" | 1/4" | 100 | 1000 |
| NA06100R | 6.5x100 | 1/4"x4" | 1/4" | 100 | 1000 |